Global Roaming Stc
With the roaming package, you can make calls and use data worldwide, as well as access additional features in the countries included in the package. Enjoy the convenience of staying connected while you travel!
Subscription Period | Subscription Fees | Internet | Activation Code |
---|---|---|---|
Week | SAR 230 | 10 GB | 6566 |
Two Weeks | SAR 345 | 25 GB | 6565 |
1 Month | SAR 517.5 SR | Unlimited (subject to fair usage: 5 GB/day and speed after daily limit exceeded: 512 Kbps) | 6567 |
Note Voice Call :
- SAR 1.03 per minute for outgoing calls within the roaming country.
- SAR 1.03 per minute for outgoing calls to KSA.
- Unlimited Receiving calls
Country
Country1 | Country2 |
---|---|
AUSTRIA | KUWAIT |
BAHRAIN | MALAYSIA |
CANADA | NEW ZEALAND |
CZECH REPUBLIC | OMAN |
EGYPT | PHILIPPINES |
GERMANY | POLAND |
HUNGARY | QATAR |
INDONESIA | RUSSIA |
IRELAND | SINGAPORE |
ITALY | SOUTH AFRICA |
JORDAN | SOUTH KOREA |
SPAIN | Northern CYPRUS |
SWITZERLAND | BELGIUM |
THAILAND | LUXEMBOURG |
UKRAINE | Southern CYPRUS |
UNITED ARAB EMIRATES | UNITED KINGDOM |
UNITED STATES | FRANCE |
NETHERLANDS | GREECE |
TURKEY |
The offer does not include SMSs and international calls.
- Prices include VAT.
- For Prepaid customers VAT has been collected at the time of recharge
Global Basic Calls
Validity | Calls to KSA | Local Calls | Call Receiving | Activation Code | Price |
---|---|---|---|---|---|
3 Days | 1.03 SR/Min | 1.03 SR/Min | Unlimited | 6571 | 28.75 SR |
7 Days | 1.03 SR/Min | 1.03 SR/Min | Unlimited | 6572 | 46 SR |
30 Days | 1.03 SR/Min | 1.03 SR/Min | Unlimited | 6573 | 69 SR |
Country
Country1 | Country2 | Country3 |
---|---|---|
AUSTRIA | ITALY | RUSSIA |
BAHRAIN | JORDAN | SINGAPORE |
CANADA | KUWAIT | SOUTH AFRICA |
CZECH REPUBLIC | MALAYSIA | SOUTH KOREA |
EGYPT | NETHERLANDS | SPAIN |
FRANCE | NEW ZEALAND | SWITZERLAND |
GERMANY | NORTHERN CYPRUS | TURKEY |
GREECE | OMAN | UKRAINE |
HUNGARY | PHILIPPINES | UNITED ARAB EMIRATES |
INDONESIA | POLAND | UNITED KINGDOM |
IRELAND | QATAR | UNITED STATES |
Global Basic Internet Roaming
Volume | Validity | Activation Code | Price |
---|---|---|---|
2GB | 24 Hours | 6405 | 80.50 SR |
15GB | 7 Days | 6402 | 218.5 SR |
25GB | 14 Days | 6417 | 287.5 SR |
Unlimited | 30 Days | 6403 | 460 SR |
Gcc Roaming Package
Validity | Subscription fees | Internet | Activation code |
---|---|---|---|
12 Hours | 74.75 SR | Unlimited | 6508 |
3 days | 230 SR | Unlimited | 6503 |
1 week | 345 SR | Unlimited | 6507 |
Note Voice Call : Unlimited calls to KSA. Unlimited calls to Gulf. Unlimited call receiving.
Country
Countries |
---|
Oman |
United Arab Emirates |
Bahrain |
Kuwait |
Qatar |