How To Activate Roaming Friendi Package
Method | By USSD | By SMS |
---|---|---|
Data Roaming ON | *113# | SMS 'DRON' to +96890500600 |
Data Roaming OFF | *113# | SMS 'DROFF' to +96890500600 |
- Calls will be charged per minute.
- Data roaming charges will be per 10 KB.
- To ensure that your Data Roaming has been turned ON successfully, please place your mobile on flight mode and turn it back on.
For the complete list of roaming rates and destinations
Country | Operator | Calls from visited country | Calls to Oman | Calls to GCC | International calls | Incoming calls | Per MB |
---|---|---|---|---|---|---|---|
Bahrain | Batelco | 0.092 | 0.231 | 0.231 | 1.999 | 0.085 | 0.192 |
Bahrain | Zain | 0.092 | 0.231 | 0.231 | 1.999 | 0.085 | 0.192 |
Bahrain | Viva | 0.092 | 0.231 | 0.231 | 1.999 | 0.085 | 0.192 |
Kuwait | Ooredoo | 0.092 | 0.231 | 0.231 | 1.999 | 0.085 | 0.192 |
Kuwait | Zain | 0.092 | 0.231 | 0.231 | 1.999 | 0.085 | 0.192 |
Kuwait | Viva | 0.092 | 0.231 | 0.231 | 1.999 | 0.085 | 0.192 |
Qatar | Ooredoo | 0.092 | 0.231 | 0.231 | 1.999 | 0.085 | 0.192 |
Qatar | Vodafone | 0.092 | 0.231 | 0.231 | 1.999 | 0.085 | 0.192 |
KSA | Mobily | 0.092 | 0.231 | 0.231 | 1.999 | 0.085 | 0.192 |
KSA | STC | 0.092 | 0.231 | 0.231 | 1.999 | 0.085 | 0.192 |
KSA | Zain | 0.092 | 0.231 | 0.231 | 1.999 | 0.085 | 0.192 |
UAE | Etisalat | 0.092 | 0.231 | 0.231 | 1.999 | 0.085 | 0.192 |
UAE | Du | 0.092 | 0.231 | 0.231 | 1.999 | 0.085 | 0.192 |
- To turn Data Roaming ON, dial *113#
- Make sure to restart your phone after connecting to a local operator in the visited country.
- All prices are in Omani Rials.