Touch Lebanon Internet Offers
Touch Lebanon provides a variety of internet plans to cater to different needs, including prepaid, postpaid, and residential broadband options. Whether you’re looking for daily data bundles or high-capacity monthly plans, Touch has you covered.
Prepaid Internet Plans
Data | Validity | Price (USD) | Activation Code |
---|---|---|---|
20 MB | 2 hours | $0.10 | HD2 |
50 MB | 6 hours | $0.20 | HD6 |
50 MB | 1 day | $0.34 | DD |
200 MB | 2 days | $0.67 | DD2 |
700 MB | 4 days | $1.34 | DD4 |
1 GB | 7 days | $2.34 | WD |
To subscribe, send the activation code via SMS to 1188 or use the Touch self-care app. :contentReference[oaicite:5]{index=5}
Postpaid Internet Plans
Data | Price/Month (USD) | Activation Code |
---|---|---|
500 MB | $3.5 | HS1 |
1.75 GB | $6 | HS2 |
6 GB | $8.5 | HS3 |
10 GB | $11 | HS4 |
20 GB | $13 | HS5 |
30 GB | $16 | HS6 |
40 GB | $19.5 | HS7 |
60 GB | $23 | HS8 |
100 GB | $36 | HS9 |
200 GB | $66 | HS10 |
400 GB | $116 | HS11 |
To subscribe, send the activation code via SMS to 1188 or use the Touch self-care app. :contentReference[oaicite:6]{index=6}
Residential Broadband Plans
Data | Price/Month (USD) | Activation Code |
---|---|---|
25 GB | $10 | RP1 |
50 GB | $18 | RP2 |
100 GB | $33 | RP3 |
150 GB | $50 | RP4 |
250 GB | $66 | RP5 |
350 GB | $93 | RP6 |
500 GB | $133 | RP7 |
To subscribe, send the activation code via SMS to 1188 or use the Touch self-care app. For more details, visit the Touch Residential Broadband page.
Additional Information
- Device Compatibility: Ensure your device supports 4G/4.5G networks for optimal performance.
- Coverage: Residential broadband services are available in areas with Touch 4G/4.5G coverage. Check the coverage map for availability.
- Subscription Management: Manage your plans and monitor usage through the My Touch portal or the Touch self-care app.
- Customer Support: For assistance, contact Touch customer service or visit the nearest Touch store.